Across the Wordle
Welcome — you're viewing a public demo.
This is a frozen example Series. The scoreboard, cycle payouts, and the Game Stats page are real data from two months of play — explore the app, then sign up to start your own Series.
Last cycle
- Paul pays John $10.50
- Paul pays Ringo $10.50
- George pays John $12
- George pays Ringo $12
Total moving: $45
Winner John | Paul | George | Winner Ringo | |
|---|---|---|---|---|
Sun 04-05 | 3 | 3 | 4 | 4 |
Mon 04-06 | 4 | 2 | 3 | 4 |
Tue 04-07 | 3 | 4 | 3 | 3 |
Wed 04-08 | 4 | 6 | 3 | 3 |
Thu 04-09 | 3 | 2 | 7 | 2 |
Fri 04-10 | 3 | 4 | 3 | 3 |
Sat 04-11 | 3 | 3 | 4 | 4 |
| Total | 23 | 24 | 27 | 23 |
| Player | Sun 04-05 | Mon 04-06 | Tue 04-07 | Wed 04-08 | Thu 04-09 | Fri 04-10 | Sat 04-11 | Total |
|---|---|---|---|---|---|---|---|---|
John Winner | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 23 |
Paul | 3 | 2 | 4 | 6 | 2 | 4 | 3 | 24 |
George | 4 | 3 | 3 | 3 | 7 | 3 | 4 | 27 |
Ringo Winner | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 23 |
Week recap
👑
👑
John & Ringo split it!
Apr 5–11, 2026 · $22.50 each
Paul cracked Wordle in 2!
Cycle totals
- JohnWinner23
- RingoWinner23
- Paul24
- George27
Badges this cycle
- Paul
- John
- George
- Ringo
Best moments
Paul solved Wordle in 2 on Mon
“she's leaving home, taking the right word with her”
Days won
- John4 days
- Paul4 days
- Ringo4 days
- George3 days
Cycle in chatter
- Paul · Wordle · Mon
“she's leaving home, taking the right word with her”
Day-by-day winners
| Day | wordle |
|---|---|
| Sun | 3 |
| Mon | 2 |
| Tue | 3 |
| Wed | 3 |
| Thu | 2 |
| Fri | 3 |
| Sat | 3 |
