Across the Wordle
Welcome — you're viewing a public demo.
This is a frozen example Series. The scoreboard, cycle payouts, and the Game Stats page are real data from two months of play — explore the app, then sign up to start your own Series.
Last cycle
- John pays Paul $31
- George pays Paul $27
- Ringo pays Paul $22
Total moving: $80
John | Winner Paul | George | Ringo | |
|---|---|---|---|---|
Sun 05-03 | 7 | 7 | 4 | 3 |
Mon 05-04 | 3 | 4 | 4 | 5 |
Tue 05-05 | 7 | 2 | 4 | 4 |
Wed 05-06 | 4 | 2 | 4 | 2 |
Thu 05-07 | 4 | 3 | 3 | 3 |
Fri 05-08 | 4 | 2 | 4 | 3 |
Sat 05-09 | 4 | 2 | 6 | 4 |
| Total | 33 | 22 | 29 | 24 |
| Player | Sun 05-03 | Mon 05-04 | Tue 05-05 | Wed 05-06 | Thu 05-07 | Fri 05-08 | Sat 05-09 | Total |
|---|---|---|---|---|---|---|---|---|
John | 7 | 3 | 7 | 4 | 4 | 4 | 4 | 33 |
Paul Winner | 7 | 4 | 2 | 2 | 3 | 2 | 2 | 22 |
George | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 29 |
Ringo | 3 | 5 | 4 | 2 | 3 | 3 | 4 | 24 |
Week recap
👑
Paul wins the cycle!
May 3–9, 2026 · $80 payout
Paul cracked Wordle in 2!
Cycle totals
- PaulWinner22
- Ringo24
- George29
- John33
Badges this cycle
- Paul
- George
- Ringo
- John
Best moments
Paul solved Wordle in 2 on Tue
“I've just seen a face → done”
Days won
- Paul5 days
- Ringo3 days
- John1 day
- George1 day
Cycle in chatter
- Ringo · Wordle · Mon
“ringo'd it in 5”
- Paul · Wordle · Tue
“I've just seen a face → done”
- Ringo · Wordle · Tue
“yellow submarine on guess 3”
- Ringo · Wordle · Thu
“with a little luck, made it in 4”
- George · Wordle · Sat
“be here now, but not in the green”
Day-by-day winners
| Day | wordle |
|---|---|
| Sun | 3 |
| Mon | 3 |
| Tue | 2 |
| Wed | 2 |
| Thu | 3 |
| Fri | 2 |
| Sat | 2 |
