Across the Wordle
Welcome — you're viewing a public demo.
This is a frozen example Series. The scoreboard, cycle payouts, and the Game Stats page are real data from two months of play — explore the app, then sign up to start your own Series.
Last cycle
- John pays Paul $32
- George pays Paul $29
- Ringo pays Paul $25
Total moving: $86
John | Winner Paul | George | Ringo | |
|---|---|---|---|---|
Sun 03-29 | 6 | 4 | 5 | 6 |
Mon 03-30 | 7 | 2 | 5 | 4 |
Tue 03-31 | 6 | 2 | 6 | 4 |
Wed 04-01 | 2 | 4 | 4 | 3 |
Thu 04-02 | 6 | 4 | 4 | 3 |
Fri 04-03 | 3 | 2 | 2 | 3 |
Sat 04-04 | 4 | 4 | 5 | 4 |
| Total | 34 | 22 | 31 | 27 |
| Player | Sun 03-29 | Mon 03-30 | Tue 03-31 | Wed 04-01 | Thu 04-02 | Fri 04-03 | Sat 04-04 | Total |
|---|---|---|---|---|---|---|---|---|
John | 6 | 7 | 6 | 2 | 6 | 3 | 4 | 34 |
Paul Winner | 4 | 2 | 2 | 4 | 4 | 2 | 4 | 22 |
George | 5 | 5 | 6 | 4 | 4 | 2 | 5 | 31 |
Ringo | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 27 |
Week recap
👑
Paul wins the cycle!
Mar 29 – Apr 4, 2026 · $86 payout
John cracked Wordle in 2!
Cycle totals
- PaulWinner22
- Ringo27
- George31
- John34
Badges this cycle
- John
- Ringo
- Paul
- George
Best moments
Paul solved Wordle in 2 on Mon
Days won
- Paul5 days
- John2 days
- Ringo2 days
- George1 day
Cycle in chatter
- Ringo · Wordle · Sun
“what goes on, who knows”
- John · Wordle · Tue
“mind games, dictionary won”
- Ringo · Wordle · Thu
“matchbox of letters”
- John · Wordle · Fri
“across the universe, still no green”
- John · Wordle · Sat
“instant Wordle gonna get you”
- George · Wordle · Sat
“give me love (give me green)”
Day-by-day winners
| Day | wordle |
|---|---|
| Sun | 4 |
| Mon | 2 |
| Tue | 2 |
| Wed | 2 |
| Thu | 3 |
| Fri | 2 |
| Sat | 4 |
