Lifetime standings
Skill breakdown
Wordle
- Avg
- —
- Solve%
- —
- Perfect%
- —
- Hard mode%
- —
- Avg
- —
- Solve%
- —
- Perfect%
- —
- Hard mode%
- —
- Avg
- —
- Solve%
- —
- Perfect%
- —
- Hard mode%
- —
- Avg
- —
- Solve%
- —
- Perfect%
- —
- Hard mode%
- —
| Player | Avg | Solve% | Perfect% | Hard mode% |
|---|---|---|---|---|
| John | — | — | — | — |
| Paul | — | — | — | — |
| George | — | — | — | — |
| Ringo | — | — | — | — |
Avg counts only solved games (X/6 not included). Max-locks excluded.
Connections
- Avg mistakes
- 0.90
- Perfect%
- 49%
- 1-miss%
- 29%
- 3-miss%
- 3%
- Fail%
- 7%
- Avg mistakes
- 0.81
- Perfect%
- 47%
- 1-miss%
- 34%
- 3-miss%
- 5%
- Fail%
- 2%
- Avg mistakes
- 0.66
- Perfect%
- 55%
- 1-miss%
- 29%
- 3-miss%
- 5%
- Fail%
- 0%
- Avg mistakes
- 0.97
- Perfect%
- 47%
- 1-miss%
- 22%
- 3-miss%
- 12%
- Fail%
- 0%
| Player | Avg mistakes | Perfect% | 1-miss% | 3-miss% | Fail% |
|---|---|---|---|---|---|
| John | 0.90 | 49% | 29% | 3% | 7% |
| Paul | 0.81 | 47% | 34% | 5% | 2% |
| George | 0.66 | 55% | 29% | 5% | 0% |
| Ringo | 0.97 | 47% | 22% | 12% | 0% |
Mistakes 0–4 per game; 4 means the puzzle was failed. Max-locks excluded.
Connections mistake distribution
Counts per mistake total (0–4), all-time. 4 = failed. Max-locks excluded.
Connections categories
| Yellow | 78% | |
| Green | 69% | |
| Blue | 65% | |
| Purple | 75% |
| Yellow | 69% | |
| Green | 64% | |
| Blue | 70% | |
| Purple | 68% |
| Yellow | 76% | |
| Green | 71% | |
| Blue | 78% | |
| Purple | 67% |
| Yellow | 64% | |
| Green | 57% | |
| Blue | 69% | |
| Purple | 62% |
Purple first = share of games where the hardest color was solved first. Yellow last = share of fully-solved games where the easiest color was solved last. "Solved cleanly" = no mistakes touched that color before it was solved. Max-locks excluded.
Recent form (last 30 days)
| Player | Wordle life | Wordle recent | Conn. life | Conn. recent |
|---|---|---|---|---|
| John | —(0) | —(0) | 0.90(59) | 0.96(25) |
| Paul | —(0) | —(0) | 0.81(58) | 0.58(24) |
| George | —(0) | —(0) | 0.66(58) | 0.54(24) |
| Ringo | —(0) | —(0) | 0.97(58) | 1.04(24) |
Lifetime vs the last 30 days. Arrows mark a meaningful recent shift (▼ better, ▲ worse). Counts in parentheses. Wordle excludes X/6 and max-locks; Connections excludes max-locks only.
Best & worst months
Best = lowest monthly average, worst = highest. Requires at least 5 submissions in a month to qualify. Counts shown in parentheses. Wordle excludes X/6; Connections counts fails (4 mistakes).
Head-to-head
| vs John | vs Paul | vs George | vs Ringo | |
|---|---|---|---|---|
| John | — | — | — | — |
| Paul | — | — | — | — |
| George | — | — | — | — |
| Ringo | — | — | — | — |
| vs John | vs Paul | vs George | vs Ringo | |
|---|---|---|---|---|
| John | — | 18-18 (21 ties) | 18-21 (18 ties) | 23-20 (14 ties) |
| Paul | 18-18 (21 ties) | — | 14-21 (21 ties) | 22-19 (15 ties) |
| George | 21-18 (18 ties) | 21-14 (21 ties) | — | 19-13 (24 ties) |
| Ringo | 20-23 (14 ties) | 19-22 (15 ties) | 13-19 (24 ties) | — |
Each cell shows row player's record vs column player on days both submitted (W-L). Lower score wins. Max-locks excluded.
